Home

Bourgeon Antologie bledý n49 23 5 s.š 14 7 50 v.d Obvyklý Přispěvatel zůstat vzhůru

Geosciences | Free Full-Text | Application of Rock Weathering and  Colonization by Biota for the Relative Dating of Moraines from the Arid  Part of the Russian Altai Mountains
Geosciences | Free Full-Text | Application of Rock Weathering and Colonization by Biota for the Relative Dating of Moraines from the Arid Part of the Russian Altai Mountains

Nutrients | Free Full-Text | Effect of Morning and Evening Exercise on  Energy Balance: A Pilot Study
Nutrients | Free Full-Text | Effect of Morning and Evening Exercise on Energy Balance: A Pilot Study

Cureus | Cardiovascular Benefit of Sodium-Glucose Cotransporter-2 (SGLT-2)  Inhibitors in Type 2 Diabetes: A Systematic Review | Article
Cureus | Cardiovascular Benefit of Sodium-Glucose Cotransporter-2 (SGLT-2) Inhibitors in Type 2 Diabetes: A Systematic Review | Article

Association of Blood Pressure, Its Treatment, and Treatment Efficacy With  Volume of White Matter Hyperintensities in the Population-Based 1000BRAINS  Study | Hypertension
Association of Blood Pressure, Its Treatment, and Treatment Efficacy With Volume of White Matter Hyperintensities in the Population-Based 1000BRAINS Study | Hypertension

Safety and immunogenicity of seven COVID-19 vaccines as a third dose  (booster) following two doses of ChAdOx1 nCov-19 or BNT162b2 in the UK  (COV-BOOST): a blinded, multicentre, randomised, controlled, phase 2 trial -
Safety and immunogenicity of seven COVID-19 vaccines as a third dose (booster) following two doses of ChAdOx1 nCov-19 or BNT162b2 in the UK (COV-BOOST): a blinded, multicentre, randomised, controlled, phase 2 trial -

Outcomes and Tolerability of Definitive and Preoperative Chemoradiation in  Elderly Patients With Esophageal Cancer: A Retrospective Institutional  Review - Advances in Radiation Oncology
Outcomes and Tolerability of Definitive and Preoperative Chemoradiation in Elderly Patients With Esophageal Cancer: A Retrospective Institutional Review - Advances in Radiation Oncology

Acute Aerobic Exercise Induces Short-Term Reductions in Ambulatory Blood  Pressure in Patients With Hypertension: A Systematic Review and  Meta-Analysis | Hypertension
Acute Aerobic Exercise Induces Short-Term Reductions in Ambulatory Blood Pressure in Patients With Hypertension: A Systematic Review and Meta-Analysis | Hypertension

Lorlatinib with or without chemotherapy in ALK-driven refractory/relapsed  neuroblastoma: phase 1 trial results | Nature Medicine
Lorlatinib with or without chemotherapy in ALK-driven refractory/relapsed neuroblastoma: phase 1 trial results | Nature Medicine

Granulocyte colony-stimulating factor priming improves embryos and  pregnancy rate in patients with poor ovarian reserve: a randomized  controlled trial | Reproductive Biology and Endocrinology | Full Text
Granulocyte colony-stimulating factor priming improves embryos and pregnancy rate in patients with poor ovarian reserve: a randomized controlled trial | Reproductive Biology and Endocrinology | Full Text

Does tuberculosis screening improve individual outcomes? A systematic  review - eClinicalMedicine
Does tuberculosis screening improve individual outcomes? A systematic review - eClinicalMedicine

IJMS | Free Full-Text | Comprehensive Genomic Profiling (CGP)-Informed  Personalized Molecular Residual Disease (MRD) Detection: An Exploratory  Analysis from the PREDATOR Study of Metastatic Colorectal Cancer (mCRC)  Patients Undergoing Surgical Resection
IJMS | Free Full-Text | Comprehensive Genomic Profiling (CGP)-Informed Personalized Molecular Residual Disease (MRD) Detection: An Exploratory Analysis from the PREDATOR Study of Metastatic Colorectal Cancer (mCRC) Patients Undergoing Surgical Resection

Outcomes of congenital diaphragmatic hernia among preterm infants: inverse  probability of treatment weighting analysis | Journal of Perinatology
Outcomes of congenital diaphragmatic hernia among preterm infants: inverse probability of treatment weighting analysis | Journal of Perinatology

A retrospective cohort study of major adverse cardiac events in children  affected by Kawasaki disease with coronary artery aneurysms in Thailand |  PLOS ONE
A retrospective cohort study of major adverse cardiac events in children affected by Kawasaki disease with coronary artery aneurysms in Thailand | PLOS ONE

Sacral Neuromodulation with the InterStim™ System for Intractable Lower  Urinary Tract Dysfunctions (SOUNDS): Results of Clinical Effectiveness,  Quality of Life, Patient-Reported Outcomes and Safety in a French  Multicenter Observational Study - European
Sacral Neuromodulation with the InterStim™ System for Intractable Lower Urinary Tract Dysfunctions (SOUNDS): Results of Clinical Effectiveness, Quality of Life, Patient-Reported Outcomes and Safety in a French Multicenter Observational Study - European

Nutrients | Free Full-Text | The Effect of Carbohydrate Intake on Strength  and Resistance Training Performance: A Systematic Review
Nutrients | Free Full-Text | The Effect of Carbohydrate Intake on Strength and Resistance Training Performance: A Systematic Review

Foraging synchrony drives resilience in human–dolphin mutualism | PNAS
Foraging synchrony drives resilience in human–dolphin mutualism | PNAS

Cureus | Accuracy of Quick Sequential Organ Failure Assessment Score &  Systemic Inflammatory Response Syndrome Criteria in Predicting Adverse  Outcomes in Emergency Surgical Patients With Suspected Sepsis: A  Prospective Observational Study | Article
Cureus | Accuracy of Quick Sequential Organ Failure Assessment Score & Systemic Inflammatory Response Syndrome Criteria in Predicting Adverse Outcomes in Emergency Surgical Patients With Suspected Sepsis: A Prospective Observational Study | Article

Models of care for osteoporosis: A systematic scoping review of efficacy  and implementation characteristics - eClinicalMedicine
Models of care for osteoporosis: A systematic scoping review of efficacy and implementation characteristics - eClinicalMedicine

The influence of comorbidities on the treatment outcome in symptomatic  lumbar spinal stenosis: A systematic review and meta-analysis - North  American Spine Society Journal (NASSJ)
The influence of comorbidities on the treatment outcome in symptomatic lumbar spinal stenosis: A systematic review and meta-analysis - North American Spine Society Journal (NASSJ)

IJMS | Free Full-Text | Peripheral Ion Channel Genes Screening in Painful  Small Fiber Neuropathy
IJMS | Free Full-Text | Peripheral Ion Channel Genes Screening in Painful Small Fiber Neuropathy

Prognostic value of subclinical thyroid dysfunction in ischemic stroke  patients treated with intravenous thrombolysis | Aging
Prognostic value of subclinical thyroid dysfunction in ischemic stroke patients treated with intravenous thrombolysis | Aging

Effect of intermittent compared to continuous energy restriction on weight  loss and weight maintenance after 12 months in healthy overweight or obese  adults | International Journal of Obesity
Effect of intermittent compared to continuous energy restriction on weight loss and weight maintenance after 12 months in healthy overweight or obese adults | International Journal of Obesity

Highly Sensitive Porous PDMS-Based Capacitive Pressure Sensors Fabricated  on Fabric Platform for Wearable Applications | ACS Sensors
Highly Sensitive Porous PDMS-Based Capacitive Pressure Sensors Fabricated on Fabric Platform for Wearable Applications | ACS Sensors

Incidence of diabetic ketoacidosis during COVID-19 pandemic: a  meta-analysis of 124,597 children with diabetes | Pediatric Research
Incidence of diabetic ketoacidosis during COVID-19 pandemic: a meta-analysis of 124,597 children with diabetes | Pediatric Research

BA.2.12.1, BA.4 and BA.5 escape antibodies elicited by Omicron infection |  Nature
BA.2.12.1, BA.4 and BA.5 escape antibodies elicited by Omicron infection | Nature

Association of longitudinal changes in serum lipids with the natural  history of subclinical hypothyroidism: A retrospective cohort study using  data from the REACTION study - eClinicalMedicine
Association of longitudinal changes in serum lipids with the natural history of subclinical hypothyroidism: A retrospective cohort study using data from the REACTION study - eClinicalMedicine

Genomic and morphological data shed light on the complexities of shared  ancestry between closely related duck species | Scientific Reports
Genomic and morphological data shed light on the complexities of shared ancestry between closely related duck species | Scientific Reports

Frontiers | Prediction of necrotizing enterocolitis in very low birth  weight infants by superior mesenteric artery ultrasound of postnatal day 1:  A nested prospective study
Frontiers | Prediction of necrotizing enterocolitis in very low birth weight infants by superior mesenteric artery ultrasound of postnatal day 1: A nested prospective study